Engine Size | Info Not Available |
---|---|
Valves | Info Not Available |
Number Of Cylinders | Info Not Available |
Engine Power | Info Not Available |
Engine Torque | Info Not Available |
Max Trailer Weight Braked | Info Not Available |
Max Trailer Weight Unbraked | Info Not Available |
Number Of Gears | Info Not Available |
Drive | Info Not Available |
Max Speed | Info Not Available |
Engine | Info Not Available |
Fuel System | Info Not Available |
Power Steering | Info Not Available |
Suspension | Info Not Available |
Transmission | Info Not Available |
Compressor | This information is not available |
0 - 62 MPH | This information is not available |
Fuel consumption (town) | Info Not Available |
---|---|
Fuel consumption (country) | Info Not Available |
Fuel consumption (combined) | Info Not Available |
Emissions | Info Not Available |
Annual Road Tax | Info Not Available |
Reliability | Info Not Available |
Tax Band | Info Not Available |
Intermediate service | Info Not Available |
Main Service | Info Not Available |
Cost of filling the tank* | N/A |
Cost of 100 miles of combined driving* | This information is not available |
Doors | Info Not Available |
---|---|
Height | Info Not Available |
Width | Info Not Available |
Length | Info Not Available |
Wheelbase | Info Not Available |
Gross Weight | Info Not Available |
Kerb Weight | Info Not Available |
Fuel Tank | Info Not Available |
Front headroom | This information is not available |
Rear headroom | This information is not available |
front Leg Room | This information is not available |
Rear Leg Room | This information is not available |
Front Track | This information is not available |
Rear Track | This information is not available |
Boot / load capacity | |
Cargo area cover/rear parcel shelf |
ABS | Info Not Available |
---|---|
Headlights | Info Not Available |
Headlight Control | Info Not Available |
Front Airbag | Info Not Available |
Head restraints | Info Not Available |
Side Airbag | Info Not Available |
Front seat belts | Info Not Available |
Rear seat belts | Info Not Available |
Stability control | Info Not Available |
Central door locking | Info Not Available |
Side curtain airbag | Info Not Available |
Electronic brake distribution | Info Not Available |
Isofix preparation | Info Not Available |
Electronic traction control | Info Not Available |
Brake assist system | Info Not Available |
It is hard to believe but there was a waiting list in Ireland for this. The Qashqai is, simply, the first crossover and it hit exactly the right spot. Nissan freely admit it is their champion car and they have worked hard to make it that. This is one of the most sought after crossovers in the world. It has its own Qashqai looks and huge versatility. Add in Nissan’s reputation for reliability and keen pricing and you get a package that is hard to beat. The cabin is spacious, comfortable, and quite refined. There’s a good level of standard kit and lots of comfort. It will take the family in comfort too and there is a fairly big boot to take their belongings. It is a smooth operator on the road with an ability to easily cope with bumps and crevices on its journeys. This is down to the chassis which is supple but sturdy. Good choice of frugal engines too.
• A knocking noise from the rear shock absorbers means they needs replacing
• It is a practical car; plenty of space in the boot and cabin
• Drives well on the road
• It feels very and comfortable on the move
• Generous level of standard kit and safety features
• Ride quality is slightly bouncy on the road
COLOUR | Silver |
---|---|
OWNERS | 2 Owners |
TRANSMISSION | Manual |
PRICE | 8,500 |
MAX SPEED | 110 MPH |
ENGINE POWER | 110 BHP |
MILEAGE | 94,451 Miles |
NCT DUE DATE | 08/2022 |
0 - 62 MPH | 12.40 seconds |
NCAP SAFETY RATING | 0 |
Comments
Air Conditioning,Central Locking,Electric Windows,Cruise Control,Fog Lamps,Centre Armrest,Multi-function steering wheel,Traction Control,Anti-Theft System,Parking Sensors,Bluetooth,EBD,Isofix,Active Braking System.