Engine Size | 1969cc |
---|---|
Valves | Info Not Available |
Number Of Cylinders | 4 |
Engine Power | 390BHP @ |
Engine Torque | Info Not Available |
Max Trailer Weight Braked | Info Not Available |
Max Trailer Weight Unbraked | Info Not Available |
Number Of Gears | Info Not Available |
Drive | Automatic full and part-time four wheel drive with crawl control and descent control |
Max Speed | 143mph |
Engine | 1969cc |
Fuel System | Fuel system: direct gasoline injection |
Power Steering | Info Not Available |
Suspension | Info Not Available |
Transmission | Transmission: 8-speed, paddle-shift automatic with manual mode featuring gear lever mounted on the steering wheel |
Compressor | This information is not available |
0 - 62 MPH | This information is not available |
Fuel consumption (town) | Info not available |
---|---|
Fuel consumption (country) | Info not available |
Fuel consumption (combined) | Info not available |
Emissions | Info Not Available |
Annual Road Tax | €170 |
Reliability | Info Not Available |
Tax Band | A1 |
Intermediate service | Info Not Available |
Main Service | Info Not Available |
Cost of filling the tank* | N/A |
Cost of 100 miles of combined driving* | This information is not available |
Doors | 5 |
---|---|
Height | 1776mm |
Width | 2008mm |
Length | 4953mm |
Wheelbase | 2984mm |
Gross Weight | 2980kg |
Kerb Weight | Info Not Available |
Fuel Tank | Info Not Available |
Front headroom | This information is not available |
Rear headroom | This information is not available |
front Leg Room | This information is not available |
Rear Leg Room | This information is not available |
Front Track | This information is not available |
Rear Track | This information is not available |
Boot / load capacity | |
Cargo area cover/rear parcel shelf |
ABS | Yes |
---|---|
Headlights | LED low beam LED high beam headlights with complex surface lenses |
Headlight Control | Info Not Available |
Front Airbag | Intelligent drivers airbag, intelligent passengers airbag with de-activation switch |
Head restraints | Info Not Available |
Side Airbag | Info Not Available |
Front seat belts | Info Not Available |
Rear seat belts | Info Not Available |
Stability control | Info Not Available |
Central door locking | Info Not Available |
Side curtain airbag | All three rows side curtain airbags |
Electronic brake distribution | Info Not Available |
Isofix preparation | Info Not Available |
Electronic traction control | Yes |
Brake assist system | Info Not Available |
The XC90 arrived in 2002 and was an instant hit with Irish buyers. There were waiting lists for it, such was its popularity. It is testament to its quality that it is still a popular choice on the used market. It was a significant car for Volvo as it was their first full-sized SUV to enter the market. Its car-like dynamics, MPV practicality and off-road capability, along with the safety elements made it the vehicle in demand. It has a big, roomy cabin with enough room for up to seven, and each gets ample leg/head room. There are also lots of storage cubbies scattered throughout. The boot is huge and the rear seats fold flat to the floor, giving it enough space to compete with some vans. To drive, it’s a competent, strong off-roader, and a smooth, robust on-roader. It feels surprisingly agile and the suspension is excellent. This, coupled with well-weighted steering, and car-like handling, means it asks to be driven. Despite its size it is an easy enough car to negotiate city streets and traffic in.
• There were complaints of the steering lock failing in the older models
• Each of the engines is efficient and has decent fuel economy
• There’s a large amount of standard kit and safety features
• Great car to drive both on and off-road. Excellent all-round performer
• Extremely comfortable and refined cabin with huge practicality levels
• The Geartronic automatic is quite slow and disappointing
COLOUR | Blue |
---|---|
OWNERS | 1 Owner |
TRANSMISSION | Automatic |
PRICE | 74,950 |
MAX SPEED | Info Not Available |
ENGINE POWER | Info Not Available |
MILEAGE | 11,184 Miles |
NCT DUE DATE | 02/2024 |
0 - 62 MPH | Info Not Available |
NCAP SAFETY RATING | 5 |
Comments
Air Conditioning,Central Locking,Immaculate condition,Electric Windows,Alarm,Alloy Wheels,Electric Seats,Rear Spoiler,Full Leather,Automatic Wipers,Automatic Lights,Centre Armrest,Multi-function steering wheel,Roof Rails,Climate Control,Satellite Navigation,Traction Control,Metallic Paint,Anti-Theft System,Parking Sensors,Bluetooth,EBD,Isofix,Apple Car Play,Android Auto,Keyless Entry,Heated Front Seats,Reversing Camera,Blind Spot Monitoring System,Wireless Smartphone Control,Electro Chrome Rear View Mirror,Active Braking System,Adaptive Cruise Control,Stop/Start Button,Touch Screen Media Control,Daytime Running Lights,2 Keys.